OMEN MAX Gaming Laptop 16-ah0076TX
OMEN MAX Gaming Laptop 16-ah0076TX
Couldn't load pickup availability
Availability: Low stock
SKU: Product Code: B90KQPA
Authorized Partner
100% Genuine
Free Delivery
Features
Micro-edge; Full-size, per key RGB backlit, shadow black keyboard with numeric keypad and NKRO Anti-Ghosting Key technology; IR; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support; Wi-Fi 7; Integrated 10/100/1000/2500 GbE LAN; HP Extended Range Wireless LAN; 2 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge); Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and hinge cap(s)
Laptops
Features Group 1
Get a fresh perspective
Desktop-level performance anywhere
Wide Quad Extended Graphics Array Display
Eyesafe® Certified Display
3ms response time
Windows 11
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08294008.png
High performance
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201972.png
Screen
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c05539280.png
[2]
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.
[3]
Level up your PC with advanced performance, enhanced AI, and a CPU designed to defy expectations
[4]
Get lost in the captivating definition with 2560 × 1600 pixels.
[5]
Eyesafe® certified displays meet TÜV low blue light requirements and Eyesafe® standards for protecting your eyes from harmful blue light without distorting colors to reduce eyestrain when working for long periods of time.
[6]
How fast your display’s pixels respond is crucial for a smooth picture. With a 3-millisecond response time, your action-filled content will look crisp and fluid without motion blur.
Featuring
Features Group 2
Flicker-free
16:10 aspect ratio
100% sRGB
Incorporating ocean-bound plastics
Keyboard contains post-consumer recycled plastic
HP Fast Charge
16x10 aspect ratio
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08169098.png
Vivid Color
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08192784.png
Environmental globe
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201970.png
Fast charging batteries
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08250393.png
[7]
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.
A 16:10 aspect ratio lets you see more of your content with less scrolling.
Showcase your creations in all their colors on the 100% sRGB display for maximum color broadness and accuracy.
[8]
HP incorporates increasing amounts of recycled, renewable, and non-virgin raw materials. Built with the environment in mind, this product includes a percentage of ocean-bound plastic in the design.
[9]
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled plastic in the design.
[10]
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 30 minutes.
Features Group 3
[13]
Enjoy a smooth wireless experience with a Wi-Fi 7 (2x2) and Bluetooth® 5.4 combo.
HP True Vision FHD IR camera
Thunderbolt™ 4 with USB™ Type-C®
McAfee® LiveSafe™
HP Audio Boost
Audio tuned by HyperX
Wireless
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201987.png
Webcam
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201986.png
USB-C®
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08380672.png
http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c06061804.png
Audio boost
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c05205157.png
[11]
[12]
Log in safely through Windows Hello with the infrared sensor. With an 88-degree, wide-angle field of view, you can video chat with your entire family or group of friends in stunning detail.
The latest Thunderbolt™ solution lets you power your device or connect up to two 4K displays with a single cable and blazing 40Gbps signaling rate.
Free 12-month subscription of McAfee® LiveSafe™ service included. McAfee® LiveSafe™ service enriches your digital life by protecting your data, identity and all your devices so you can connect with confidence.
Take your audio experience to the next level with smart amplification technology giving you loud, clear and dynamic sound.
Immerse yourself in the sweet sounds of audio mixed and tuned by HyperX.
Flex Value Proposition
Helping protect our shared future
HP has included recycled content into over 95% of new PC’s and Displays since 2020.
Features Group 4
Dual channel memory
HP Imagepad with multi-touch gesture
HP Imagepad
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08169220.png
With dual channel technology, two channels work simultaneously to double the communication speed between the memory controller and the RAM increasing system performance.
This true multi-touch touchpad supports four finger gestures and lets you scroll, zoom, and navigate with a simple touch.
Key Selling Points
Performance you control
Throttle less and carry more with the latest Intel® Core™ Ultra CPUs[1] and next-gen NVIDIA® RTX™ graphics.
Put your throttling on ice
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201996.png
Self-cleaning fans, a vapor chamber, and liquid metal ensure your laptop stays cool and reduces maintenance.
Instant pair with HyperX
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08205649.png
Seamlessly connect up to three compatible HyperX devices to your laptop at once with Instant Pair.
Light the way you play
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08380671.png
Customize your lattice-less RGB keyboard and other lighting options in OGH to represent your unique style.
Product Description
The OMEN 16 MAX gaming laptop provides unparalleled performance both at-home or on-the-go. With next-gen NVIDIA® GPUs and Intel® Core™ Ultra CPUs[1], a new Unleashed Mode for manual overclocking, and a thermal architecture built to cut down on both throttling and long term wear, dedicated gamers can achieve their best for years to come.
Throttle less and cary more with the latest Intel® Core™ Ultra CPUs[1], next-gen NVIDIA® graphics, and a thermal architecture that can actually keep up with your gameplay.
Built to break limits
Delivering unparalleled performance that pushes your power past limits while staying cool for uninterrupted gaming.
Target Market
The OMEN MAX 16 was specifically built to cut down on thermal throttling while maximizing game performance, so dedicated gamers can reach their max potential.
Technical Specifications
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Color | Shadow black |
| Product color | Shadow black aluminum in cover and base, light bar, RGB in keyboard frame, black chrome logo |
| Product design | Sandblasted and paint finish |
| UPC number | 198990587134 |
| Battery capacity | 83 |
| Battery capacity uom | Wh |
| Battery cells number | 6 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Battery type | Li-ion polymer |
| Battery type | 6-cell, 83 Wh Li-ion polymer |
| Power supply type | 330 W AC power adapter |
| Camera brand | HP True Vision |
| Camera Infrared | IR |
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | FHD |
| Camera resolution (vertical) | 1080p |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Product type | Laptops |
| Series name | OMEN MAX (16) 40.64 cm |
| Sub brand | OMEN MAX |
| Environmental certification | ENERGY STAR® certified;EPEAT® registered |
| Sustainability specifications | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and hinge cap(s) |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) |
| Bluetooth version | Bluetooth® 5.4 |
| Ethernet (RJ-45) | 1 |
| Expansion slots | 2 M.2 (SSD) |
| HDMI out – version | 2.1 |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
| Network interface | Integrated 10/100/1000/2500 GbE LAN |
| Thunderbolt™ 4 ports | 2 |
| USB Type-A | 2 |
| Wireless antenna | 2x2 |
| Wireless model | BE200 |
| Wireless supplier | Intel® |
| Wireless standard | Wi-Fi 7 |
| Wireless | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card |
| Wireless Note | HP Extended Range Wireless LAN |
| Package depth, metric (most common size) | 42.8 |
| Package height, metric (most common size) | 42.8 |
| Package width, metric (most common size) | 9.4 |
| Package depth, imperial (most common size) | 16.85 |
| Package dimensions (W x D x H) | 9.4 x 42.8 x 33.2 cm |
| Package height, imperial (most common size) | 13.07 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (most common size) | 3.7 |
| Dimensions (W x D x H) | 14.04 x 10.59 x 0.9 in (front); 14.04 x 10.59 x 0.98 in (rear) |
| Dimensions (W x D x H) | 35.65 x 26.9 x 2.29 cm (front); 35.65 x 26.9 x 2.48 cm (rear) |
| Aspect ratio | 16:10 |
| Brightness | 500 nits |
| Display bezel | Micro-edge |
| Display brightness | 500 |
| Display brightness uom | nits |
| Display | 40.6 cm (16") diagonal WQXGA display |
| Color gamut | 100% sRGB |
| Display | 40.6 cm (16") diagonal, WQXGA (2560 x 1600), 60-240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 500 nits, 100% sRGB |
| Display panel technology | IPS |
| Display refresh rate | 240 |
| Display refresh rate uom | Hz |
| Display response time | 3 |
| Display response time uom | ms |
| Display resolution standard | WQXGA |
| Display resolution (pixels) | 2560 x 1600 |
| Display size (diagonal, imperial) | 16 |
| Display size (diagonal, metric) | 40.6 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | " |
| Display size (diagonal) | 40.6 cm (16") |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Screen-to-body ratio (without speakers) | 88.81% |
| Touchscreen | No |
| Maximum resolution | 2560 x 1600 |
| Screen size (in) | 16 |
| Storage | 1 TB |
| Cloud service | 100 GB Dropbox storage for 3 months |
| Internal Storage | 1 TB PCIe® Gen5 NVMe™ Performance M.2 SSD |
| Storage capacity | 1 |
| Storage capacity uom 01 | TB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 5 |
| Storage interface protocol 01 | NVMe™ |
| Storage memory technology 01 | Performance |
| Storage type | SSD |
| Storage type 01 | SSD |
| Energy Usage CO2e (kg) | 77 |
| End of Life CO2e (kg) | 1 |
| Production CO2e (kg) | 119 |
| Total CO2e (kg) | 200 |
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
| Transportation CO2e (kg) | 0.3 |
| Form factor | Standard laptop |
| Country of origin | China(ACJ) |
| Graphics | NVIDIA® GeForce RTX™ 5080 |
| Graphics | Discrete |
| Graphics card brand | NVIDIA® |
| Graphics card family | GeForce |
| Graphics card memory size | 16 |
| Graphics card memory size uom | GB |
| Graphics card memory type | GDDR7 |
| Model Number | RTX™ 5080 |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 5080 Laptop GPU (16 GB GDDR7 dedicated) |
| Weight (kg) | 2.68 |
| Memory layout (slots & size) | 2 x 16 GB |
| Memory module type | SODIMM |
| Memory size | 32 |
| Memory size uom | GB |
| Number of memory slots | 2 |
| Memory speed | 5600 |
| Memory speed uom | MT/s |
| RAM (GB) | 32 |
| Memory and storage | 32 GB memory;1 TB SSD storage |
| Memory type | DDR5 |
| Number of User-accessible Memory Slots | 2 |
| Memory | 32 GB DDR5-5600 MT/s (2 x 16 GB) |
| Memory Note | Transfer rates up to 5600 MT/s. |
| Usage | Maximum gaming performance |
| Audio | Dual speakers; HP Audio Boost; HyperX; DTS:X Ultra™ |
| Keyboard | Full-size, per key RGB backlit, shadow black keyboard with numeric keypad and NKRO Anti-Ghosting Key technology |
| Keyboard backlight | RGB backlit |
| Keyboard backlit zone | per key |
| Keyboard color | Shadow black |
| Keyboard keypad | Numeric keypad |
| Keyboard size | Full-size |
| Keyboard technology | NKRO Anti-Ghosting Key technology |
| Pointing device | HP Imagepad |
| Input devices | IR thermal sensor |
| Artificial intelligence | AI PC |
| Chipset | Intel® HM870 |
| Neural Processing Unit | Intel® AI Boost (13 NPU TOPS) |
| Processor Brand | Intel® |
| Processor cache | 36 MB L3 |
| Processor family | Core™ Ultra 9 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor maximum frequency | 5.4 |
| Processor maximum frequency uom | GHz |
| Processor model | 275HX |
| Processor core | 24 |
| Processor family | Intel® Core™ Ultra 9 processor |
| Processor | Intel® Core™ Ultra 9 275HX (up to 5.4 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 24 threads) |
| Processor NPU Tops | 13 |
| Processor threads | 24 |
| Processor type | Intel Core Ultra 9 |
| Product display name | OMEN MAX Gaming Laptop 16 |
| Product number | B90KQPA |
| Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Operating system | Windows 11 Home |
| Support service included | HP 1 year 3 day Onsite Notebook Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA3-8282EEIN & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEIN.pdf |
| Package weight | 4.74 kg |
| Weight | 6.1 lb |
| Weight | 2.76 kg |

Plans Details
Here are the EMI plans and details...
Reviews
-
Certified Reseller
-
10k+ Product Delivered
-
500+ Business Clients
-
4.8 Google Rating
-
100% Secure Payments
Subscribe Our Newsletter
Subscribe to get the latest tech deals, product updates, and exclusive offers delivered to your inbox.