Victus Gaming Laptop 15-fa2315TX
Victus Gaming Laptop 15-fa2315TX
Couldn't load pickup availability
Availability: Low stock
SKU: Product Code: C2JQ4PA
Authorized Partner
100% Genuine
Free Delivery
Features
Micro-edge; Full-size, 1-zone RGB backlit, moonstone gray keyboard with numeric keypad; Trusted Platform Module (Firmware TPM) support; Wi-Fi 6; Integrated 10/100/1000 GbE LAN; Modern Standby (Connected);HP Extended Range Wireless LAN; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge); Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic
Laptops
Features Group 1
Game without compromise. Go beyond performance with Intel Core.
144Hz FHD anti-glare display
Micro Edge display
144Hz Display
Anti-glare panel
62.5% sRGB
High performance
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201972.png
144Hz refresh rate black
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08380679.png
Edge-to-edge laptop display
http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08205649.png
Refresh_black
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08226551.png
Anti-glare
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201992.png
sRGB display black
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08192814.png
[4]
Be everything you want to be, in-game and out with optimized performance and new features. Play harder and work smarter with Intel Core Processors.
[5]
Reduce frustrating lag and image ghosting with a display that combines a 144Hz refresh rate and 1080p Full High Definition resolution for smooth, crisp gameplay.
[6]
By squeezing a larger screen into a smaller frame, this ultra-thin, barely visible bezel revolutionizes your display's appearance with a beautifully efficient design.
[7]
Reduce frustrating lag and image ghosting with a 144Hz display.
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.
Enjoy a 62.5% sRGB display for clear color.
Featuring
Features Group 2
Flicker-free
16:9 aspect ratio
Sustainable design
Keyboard keycaps contain post-consumer recycled plastic
EPEAT® Gold with Climate+
Screen
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c05539280.png
Environmental globe
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201970.png
[8]
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.
A 16:9 aspect ratio lets you see all of your game.
[9]
Because little things make a big difference, this product includes sustainable materials like ocean-bound plastic and post-consumer recycled plastic in the design.
[10]
We're bringing a more sustainable design to our keyboards by using keycaps made with post-consumer recycled plastic.
[11]
With EPEAT® Gold with Climate+, you're choosing a movement towards responsibility and climate action.
Features Group 3
[15]
[16]
ENERGY STAR® certified
[17]
HP Fast Charge
Effortlessly connected
HP Wide Vision HD Camera
USB Type-C® Power + Display + 5Gbps signaling rate
512 GB PCIe® Gen4 NVMe™ M.2 SSD
Fast charging batteries
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08250393.png
Wireless
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201987.png
Webcam
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201986.png
USB-C®
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08380672.png
Solid-state drive
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08380673.png
[12]
Save energy and money with ENERGY STAR®, certified by the EPA so you will use less energy and save money where it counts most.
[13]
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 30 minutes.
[14]
Enjoy faster speeds, improved performance and greater capacity with Wi-Fi 6 and Bluetooth® 5.4 wireless card.
The 88-degree, wide-angle field of view lets you video chat with the entire family or group of friends in crystal clear detail.
Power your device or connect to an external display from just one USB-C® port with 5Gbps signaling rate. And it's reversible, so you never have to worry about plugging in upside down.
With high-speed data transfer, the 512 GB PCIe Gen4 NVMe M.2 SSD offers lightning fast speed and efficient storage.
Flex Value Proposition
Helping protect our shared future
HP has included recycled content into over 95% of new PC’s and Displays since 2020.
Features Group 4
DTS: X® Ultra Technology
HP Imagepad with multi-touch gesture
1-Zone RGB Keyboard with Numpad
Sound
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201985.png
HP Imagepad
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08169220.png
Keyboard backlit
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08380671.png
[18]
By producing authentic, spatially accurate 3D sound through any headset, this technology offers specially tuned audio modes for different game types to provide immersion for the best entertainment experience possible.
This true multi-touch touchpad supports four finger gestures and lets you scroll, zoom, and navigate with a simple touch.
Illuminate your entire keyboard and numpad with 1-zone RGB.
Key Selling Points
Superior processing components
Play at your best with a powerful Intel® Processor[1], a modern graphics card, and plenty of memory.
Sophisticated and refined design
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201973.png
With a smaller footprint and up to three colors options[2], this spritely device looks good anywhere.
Every feature you could need
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08192780.png
From the updated thermal design to the webcam, this laptop has everything.
Sustainability in action
EPEAT® Gold with Climate+[3] and ENERGY STAR® certified.
Product Description
The HP Victus Laptop is made for great PC gaming on the go. This sleek machine touts a powerful Intel® Processor[1] and NVIDIA® graphics. This laptop’s design is just as impressive as its hardware with plenty of color options[2], updated thermals and a webcam camera with Temporal Noise Reduction.
Level up your performance with the latest Intel® Processor[1] and NVIDIA® graphics in a sleek package.
Follow your gaming destiny
One of HP's best laptops for gaming on the go is now even better with new Intel® CPUs, advanced NVIDIA® Graphics, and plenty of memory.
Target Market
The HP Victus (15.6) 39.62 cm Gaming Laptop PC is perfect for both newcomers and experienced gamers who want great, stable performance for their favorite games.
Technical Specifications
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Color | Mica silver |
| Product color | Mica silver, black chrome logo |
| Product design | Paint finish |
| UPC number | 199485355344 |
| Battery capacity | 70 |
| Battery capacity uom | Wh |
| Battery cells number | 4 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Battery type | Li-ion polymer |
| Battery type | 4-cell, 70 Wh Li-ion polymer |
| Power supply type | 200 W Smart AC power adapter |
| Camera brand | HP Wide Vision |
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | HD |
| Camera resolution (vertical) | 720p |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Product type | Laptops |
| Series name | Victus by HP (15.6) 39.62 cm |
| Sub brand | Victus by HP |
| Ecolabels | EPEAT® Gold with Climate+ |
| Energy star certified | ENERGY STAR® certified |
| Environmental certification | ENERGY STAR® certified;EPEAT® registered |
| Sustainability specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Bluetooth version | Bluetooth® 5.4 |
| Ethernet (RJ-45) | 1 |
| Expansion slots | 2 M.2 (SSD) |
| HDMI out – version | 2.1 |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
| Network interface | Integrated 10/100/1000 GbE LAN |
| USB Type-A | 2 |
| USB Type-C | 1 |
| Wireless antenna | 2x2 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
| Wireless Note | Modern Standby (Connected);HP Extended Range Wireless LAN |
| Package depth, metric (most common size) | 52 |
| Package height, metric (most common size) | 30.5 |
| Package width, metric (most common size) | 6.9 |
| Package depth, imperial (most common size) | 20.47 |
| Package dimensions (W x D x H) | 2.71 x 20.47 x 12 in |
| Package dimensions (W x D x H) | 6.9 x 52 x 30.5 cm |
| Package height, imperial (most common size) | 12 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (most common size) | 2.71 |
| Dimensions (W x D x H) | 14.09 x 10.04 x 0.93 in |
| Dimensions (W x D x H) | 35.79 x 25.5 x 2.35 cm |
| Aspect ratio | 16:9 |
| Brightness | 300 nits |
| Display bezel | Micro-edge |
| Display brightness | 300 |
| Display brightness uom | nits |
| Display | 39.6 cm (15.6") diagonal FHD display |
| Display | 15.6" diagonal FHD display |
| Display | 15.6" diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Color gamut | 62.5% sRGB |
| Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Display panel technology | IPS |
| Display refresh rate | 144 |
| Display refresh rate uom | Hz |
| Display resolution standard | FHD |
| Display resolution (pixels) | 1920 x 1080 |
| Display size (diagonal, imperial) | 15.6 |
| Display size (diagonal, metric) | 39.6 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | " |
| Display size (diagonal) | 15.6" |
| Display size (diagonal) | 39.6 cm (15.6") |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Screen-to-body ratio (without speakers) | 82.23% |
| Touchscreen | No |
| Maximum resolution | 1920 x 1080 |
| Screen size (in) | 15.6 |
| Storage | 512 GB |
| Cloud service | 100 GB Dropbox storage for 3 months |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Storage capacity | 512 |
| Storage capacity uom 01 | GB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 4 |
| Storage interface protocol 01 | NVMe™ |
| Storage type | SSD |
| Storage type 01 | SSD |
| Form factor | Standard laptop |
| Country of origin | China(ACJ) |
| Graphics | NVIDIA® GeForce RTX™ 3050 |
| Graphics | Discrete |
| Graphics card brand | NVIDIA® |
| Graphics card family | GeForce |
| Graphics card memory size | 6 |
| Graphics card memory size uom | GB |
| Graphics card memory type | GDDR6 |
| Model Number | RTX™ 3050 |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated) |
| Weight (kg) | 2.29 |
| Memory layout (slots & size) | 1 x 24 GB |
| Memory module type | SODIMM |
| Memory size | 24 |
| Memory size uom | GB |
| Number of memory slots | 1 |
| Memory speed | 5600 |
| Memory speed uom | MT/s |
| RAM (GB) | 24 |
| Memory and storage | 24 GB memory;512 GB SSD storage |
| Memory type | DDR5 |
| Number of User-accessible Memory Slots | 2 |
| Memory | 24 GB DDR5-5600 MT/s (1 x 24 GB) |
| Memory Note | Transfer rates up to 5600 MT/s. |
| Usage | Entry-level gaming |
| Audio | Dual speakers; HP Audio Boost; DTS:X Ultra™ |
| Keyboard | Full-size, 1-zone RGB backlit, moonstone gray keyboard with numeric keypad |
| Keyboard backlight | RGB backlit |
| Keyboard backlit zone | 1-zone |
| Keyboard color | Moonstone gray |
| Keyboard keypad | Numeric keypad |
| Keyboard size | Full-size |
| Pointing device | HP Imagepad;Precision Touchpad support |
| Chipset | Intel® integrated SoC |
| Processor Brand | Intel® |
| Processor cache | 24 MB L3 |
| Processor family | Core™ i5 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor generation | 14th Generation |
| Processor maximum frequency | 4.9 |
| Processor maximum frequency uom | GHz |
| Processor model | 14500HX |
| Processor core | 14 |
| Processor family | Intel® Core™ i5 14th generation processor |
| Processor | Intel® Core™ i5-14450HX (up to 4.8 GHz with Intel® Turbo Boost Technology, 20 MB L3 cache, 10 cores, 16 threads) |
| Processor threads | 20 |
| Processor type | Intel Core i5 |
| Product display name | Victus Gaming Laptop 15 |
| Product number | C2JQ4PA |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Operating system | Windows 11 Home |
| Software included | McAfee Online Protection 30-day trial |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers |
| Support service included | HP 1 year 3 day Onsite Notebook Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA3-8282EEIN & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEIN.pdf |
| Package weight | Starting at 7.39 lb |
| Package weight | Starting at 3.35 kg |
| Weight | 5.06 lb |
| Weight | 2.29 kg |

Plans Details
Here are the EMI plans and details...
Reviews
-
Certified Reseller
-
10k+ Product Delivered
-
500+ Business Clients
-
4.8 Google Rating
-
100% Secure Payments
Subscribe Our Newsletter
Subscribe to get the latest tech deals, product updates, and exclusive offers delivered to your inbox.