HyperX OMEN 15 inch Gaming Laptop PC 15-ga0054TX
HyperX OMEN 15 inch Gaming Laptop PC 15-ga0054TX
Couldn't load pickup availability
Availability: Low stock
SKU: Product Code: D7VR6PA
Authorized Partner
100% Genuine
Free Delivery
Features
Full-size, 4-zone RGB backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology; Trusted Platform Module (Firmware TPM) support; Wi-Fi 6; Integrated 10/100/1000 GbE LAN; 2 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge); Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled plastic
Laptops
Features Group 1
Get a fresh perspective
Intel® Core™ Processors
Intel® Graphics
Eyesafe® Certified Display
3ms response time
Flicker-free
Windows 11
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08294008.png
High performance
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201972.png
High performance graphic card
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08169202.png
[1]
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.
[3]
Boost your mobile productivity with Intel® Core™ Processors, featuring a performance hybrid architecture that makes it easy to game, stream, and create at the same time.
[4]
Stream your favorite shows, hop on video calls, and scroll through photo edits. All with smooth, responsive visuals. Built-in Intel® Graphics handle everyday entertainment and multitasking with ease, no extra GPU, no extra bulk.
[5]
Eyesafe® certified displays meet TÜV low blue light requirements and Eyesafe® standards for protecting your eyes from harmful blue light without distorting colors to reduce eyestrain when working for long periods of time.
[6]
How fast your display’s pixels respond is crucial for a smooth picture. With a 3-millisecond response time, your action-filled content will look crisp and fluid without motion blur.
[7]
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.
Featuring
Features Group 2
16:10 aspect ratio
100% sRGB
Keyboard contains post-consumer recycled materials
Effortlessly connected
DisplayPort™
DDR5 RAM
16x10 aspect ratio
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08169098.png
Vivid Color
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08192784.png
Environmental globe
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201970.png
Wireless
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201987.png
DisplayPort
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08169303.png
RAM
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08267700.png
A 16:10 aspect ratio lets you see more of your content with less scrolling.
Showcase your creations in all their colors on the 100% sRGB display for maximum color broadness and accuracy.
[8]
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled materials in the design.
[9]
Enjoy faster speeds, improved performance and greater capacity with Wi-Fi 6 and Bluetooth® 5.4 wireless card.
[10]
This robust digital video and audio port transmits up to 8K performance or allows you to connect multiple displays together.
Designed to run efficiently and reliably at faster speeds, DDR5 is the latest RAM standard. With higher bandwidth, you get more of a boost in performance.
Features Group 3
1TB PCIe® Gen4 NVMe™ M.2 SSD
DTS: X® Ultra Technology
Audio tuned by HyperX
Solid-state drive
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08380673.png
Sound
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201985.png
Audio boost
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c05205157.png
[11]
With high-speed data transfer, the 1 TB PCIe Gen4 NVMe M.2 SSD offers lightning fast speed and efficient storage.
[12]
By producing authentic, spatially accurate 3D sound through any headset, this technology offers specially tuned audio modes for different game types to provide immersion for the best entertainment experience possible.
Immerse yourself in the sweet sounds of audio mixed and tuned by HyperX.
Flex Value Proposition
Helping protect our shared future
HP has included recycled content into over 95% of new PC’s and Displays since 2020.
Key Selling Points
Performance on your terms
Performance made to keep you playing with NVIDIA® GeForce RTX™ GPUs and the latest Intel® Core™ CPUs [2].
Never slow down
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201996.png
OMEN Tempest Cooling keeps you strong all day with dust-free internals and optimized airflow.
Faster moves for when it matters
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08205649.png
React fast in the heat of the game on a bigger screen that pulls you into the action.
Your style in RGB Colors
https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c06965896.png
Effortlessly personalize, tune, and optimize your laptop with OMEN Gaming Hub.
Product Description
The HyperX OMEN 15 delivers fast performance that pushes your gaming farther than ever. With NVIDIA® GeForce RTX™ 50 Series GPUs and Intel® Core™ CPUs [2], Unleashed Mode for manual overclocking, and with a single click on OMEN AI, you can maximize your FPS without the hassle.
Take your performance further with NVIDIA® GeForce RTX™ GPUs, the latest Intel® Core™ CPUs [2], and maximize FPS through OMEN AI.
Play past ordinary
Delivers fast performance that pushes your power further and drives gaming beyond expectations.
Target Market
Built to react fast and maximize performance, the HyperX OMEN 15 delivers a new standard in (15) 38.10 cm gaming laptops.
Technical Specifications
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Color | Shadow black |
| Product color | Shadow black |
| Product design | Polished finish, black chrome logo |
| UPC number | 821844346839 |
| Battery capacity | 70 |
| Battery capacity uom | Wh |
| Battery cells number | 4 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Battery type | Li-ion polymer |
| Battery type | 4-cell, 70 Wh Li-ion polymer |
| Power supply type | 150 W AC power adapter |
| Camera microphone | integrated dual array digital microphones |
| Camera resolution standard | FHD |
| Camera resolution (vertical) | 1080p |
| Camera | 1080p FHD camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Product type | Laptops |
| Series name | HyperX OMEN (15) 38.10 cm |
| Sub brand | HyperX OMEN |
| Environmental certification | ENERGY STAR® certified; EPEAT® registered |
| Sustainability specifications | Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled plastic |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge) |
| Bluetooth version | Bluetooth® 5.4 |
| Ethernet (RJ-45) | 1 |
| Expansion slots | 2 M.2 (SSD) |
| HDMI out – version | 2.1 |
| HDMI –out | 1 |
| Headphone/microphone combo | 1 |
| Network interface | Integrated 10/100/1000 GbE LAN |
| USB Type-A | 2 |
| USB Type-C | 1 |
| Wireless antenna | 2x2 |
| Wireless supplier | Realtek |
| Wireless standard | Wi-Fi 6 |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
| Package depth, metric (most common size) | 56.7 |
| Package height, metric (most common size) | 33 |
| Package width, metric (most common size) | 6.3 |
| Package depth, imperial (most common size) | 22.32 |
| Package dimensions (W x D x H) | 2.48 x 22.32 x 12.99 in |
| Package dimensions (W x D x H) | 6.3 x 56.7 x 33 cm |
| Package height, imperial (most common size) | 12.99 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Package width, imperial (most common size) | 2.48 |
| Dimensions (W x D x H) | Starting at 34.3 x 25.3 x 2.25 cm (front); Starting at 34.3 x 25.3 x 2.36 cm (rear) |
| Aspect ratio | 16:10 |
| Brightness | 500 nits |
| Display brightness | 500 |
| Display brightness uom | nits |
| Display | 38.9 cm (15.3") diagonal 2.5K display |
| Color gamut | 100% sRGB |
| Display | 38.9 cm (15.3") diagonal, 2.5K (2560 x 1600), up to 180 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 500 nits, 100% sRGB |
| Display panel technology | IPS |
| Display refresh rate | 180 |
| Display refresh rate uom | Hz |
| Display response time | 3 |
| Display response time uom | ms |
| Display resolution standard | 2.5K |
| Display resolution (pixels) | 2560 x 1600 |
| Display size (diagonal, imperial) | 15.3 |
| Display size (diagonal, metric) | 38.9 |
| Display size (diagonal, metric) uom | cm |
| Display size (diagonal) uom | " |
| Display size (diagonal) | 38.9 cm (15.3") |
| Display surface treatment | Anti-glare |
| Flicker-free | Yes |
| Screen-to-body ratio (without speakers) | 91% |
| Touchscreen | No |
| Maximum resolution | 2560 x 1600 |
| Screen size (in) | 15.3 |
| Storage | 1 TB |
| Cloud service | 100 GB Dropbox storage for 3 months |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Storage capacity | 1 |
| Storage capacity uom 01 | TB |
| Storage form factor 01 | M.2 |
| Storage interface 01 | PCIe® Gen 4 |
| Storage interface protocol 01 | NVMe™ |
| Storage type | SSD |
| Storage type 01 | SSD |
| Form factor | Standard laptop |
| Graphics | NVIDIA® GeForce RTX™ 5050 |
| Graphics | Integrated |
| Graphics | Discrete |
| Graphics card brand | NVIDIA® |
| Graphics card family | GeForce |
| Graphics card memory size | 8 |
| Graphics card memory size uom | GB |
| Graphics card memory type | GDDR7 |
| Model Number | RTX™ 5050 |
| Graphics (integrated) | Intel® Graphics |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 5050 Laptop GPU (8 GB GDDR7 dedicated) |
| Weight (kg) | 2.42 |
| ECC memory | non-ECC |
| Memory layout (slots & size) | 1 x 24 GB |
| Memory module type | SODIMM |
| Memory size | 24 |
| Memory size uom | GB |
| Number of memory slots | 1 |
| Memory speed | 5600 |
| Memory speed uom | MT/s |
| RAM (GB) | 24 |
| Memory and storage | 24 GB memory;1 TB SSD storage |
| Memory type | DDR5 |
| Number of User-accessible Memory Slots | 2 |
| Memory | 24 GB DDR5-5600 MT/s (1 x 24 GB) |
| Memory Note | Transfer rates up to 5600 MT/s. |
| Usage | Great gaming performance |
| Audio | Dual speakers; HP Audio Boost; HyperX; DTS:X Ultra™ |
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
| Keyboard backlight | RGB backlit |
| Keyboard backlit zone | 4-zone |
| Keyboard color | Shadow black |
| Keyboard keypad | Numeric keypad |
| Keyboard size | Full-size |
| Keyboard technology | 26-Key Rollover Anti-Ghosting Key technology |
| Pointing device | HP Imagepad |
| Chipset | Intel® integrated SoC |
| Processor Brand | Intel® |
| Processor cache | 24 MB L3 |
| Processor family | Core™ 7 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor maximum frequency | 5.2 |
| Processor maximum frequency uom | GHz |
| Processor model | 240H |
| Processor core | 10 |
| Processor family | Intel® Core™ 7 processor |
| Processor | Intel® Core™ 7 240H (up to 5.2 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 10 cores, 16 threads) |
| Processor threads | 16 |
| Processor type | Intel Core 7 |
| Product display name | HyperX OMEN 15 inch Gaming Laptop PC 15 |
| Product number | D7VR6PA |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Operating system | Windows 11 Home |
| Package weight | 3.77 kg |
| Weight | Starting at 2.21 kg |

Plans Details
Here are the EMI plans and details...
Reviews
-
Certified Reseller
-
10k+ Product Delivered
-
500+ Business Clients
-
4.8 Google Rating
-
100% Secure Payments
Subscribe Our Newsletter
Subscribe to get the latest tech deals, product updates, and exclusive offers delivered to your inbox.